Facility Information
Facility Sites
| Site | NPI | Days of Week | |
|---|---|---|---|
| ASC | |||
| Deltona | |||
| HOPD | |||
| OBL |
Facility Payers
| Name | In Network | Effective Date | Prior Auth Required | |
|---|---|---|---|---|
Aetna | ||||
BCBS Commercial | ||||
BCBS Medicare Advantage | ||||
Care Plus | ||||
Cigna Commercial | ||||
Cigna Medicare Advantage (HealthSpring) | ||||
Devoted | ||||
FHCP Commercial | ||||
FHCP Medicare | ||||
Freedom / Optimum | ||||
Humana | ||||
MEDICARE (Trad)/Self Pay | ||||
MEDICARE (Trad) with Medicaid Secondary | ||||
MEDICARE (Trad) with Supplement Plan | ||||
Railroad Medicare | ||||
Self Pay | ||||
UHC Commercial | ||||
UHC Medicare Advantage | ||||
VA CCN | ||||
Wellcare |
Facility Procedures
| Name | |
|---|---|
Cardiac Ablations | |
Cardiac Catheterization | |
Coronary Intervention | |
Loop Recorder | |
Pacemaker / Defibrillator | |
PV Intervention & Diagnostic |
Facility Payers, Procedures, and Sites
| Payer | Cardiac Ablations | Cardiac Catheterization | Coronary Intervention | Loop Recorder | Pacemaker / Defibrillator | PV Intervention & Diagnostic |
|---|---|---|---|---|---|---|
| Aetna | ||||||
| BCBS Commercial | ||||||
| BCBS Medicare Advantage | ||||||
| Care Plus | ||||||
| Cigna Commercial | ||||||
| Cigna Medicare Advantage (HealthSpring) | ||||||
| Devoted | ||||||
| FHCP Commercial | ||||||
| FHCP Medicare | ||||||
| Freedom / Optimum | ||||||
| Humana | ||||||
| MEDICARE (Trad)/Self Pay | ||||||
| MEDICARE (Trad) with Medicaid Secondary | ||||||
| MEDICARE (Trad) with Supplement Plan | ||||||
| Railroad Medicare | ||||||
| Self Pay | ||||||
| UHC Commercial | ||||||
| UHC Medicare Advantage | ||||||
| VA CCN | ||||||
| Wellcare |